|  | shovelmike | | 10 | 109 |
|  | unfknblvbl | | 1 | 90 |
|  | grampadac | | 12 | 128 |
|  | Gas Man | | 2 | 72 |
|  | joeknez | | 15 | 225 |
|  | grampadac |
11-16-2009 10:58 AM
by Rocky | 3 | 131 |
|  | Gas Man | | 1 | 79 |
|  | Gas Man | | 0 | 46 |
|  | evoKENevo | | 6 | 139 |
|  | BlueBob | | 9 | 93 |
|  | weldmeister | | 0 | 35 |
|  | shovelmike | | 7 | 145 |
|  | shovelmike | | 0 | 51 |
|  | unfknblvbl | | 7 | 128 |
|  | shovelmike |
11-08-2009 01:28 AM
by Rocky | 11 | 227 |
|  | shovelmike | | 12 | 405 |
|  | joeknez | | 1 | 99 |
|  | Mr. Big | | 9 | 81 |
|  | Buzz Kanter | | 1 | 91 |
|  | unclepsycho | | 2 | 96 |